Customer Support
+46 121 247 50
info@polyfix.se
| General and dimensional specifications | |
| Type of press | C-frame 2 speed upstroke |
| Max press capacity | 125Tonne 200Bar (Adjusted to all Polyfix ferrules 16 & 18mm) |
| Maximum opening without Mould holder | 195mm |
| Maximum opening with Mould holder | 163mm |
| Dimension of Mould holder | 145×155 |
| Working height press head | 1205mm |
| Working height table | 960mm |
| Total height | 1650mm |
| Total weight | Model A 596kg / B 620kg / C 640KG |
| Overall Width | Model A 650mm / B&C 1100mm |
| Overall Depth | 650mm |
| Maximum stroke speed | 10mm/s |
| Maximum return speed | 14mm/s |
| Recommended oil | ISO VG 32or 46 |
| Type of pump | Double Gear pump |
| Normal working temp. | 10-60 degrees C |
| Electrics | |
| Pump Motor | 4kw 1500rpm |
| Electric drive | 400V / 3Phase / 50Hz |
| Electricity in locker | 230V / 50Hz |
| Electricity to foot pedal and valves | 24V |
| Type of starter | Direct on push button/mounted on the control locker. Protection IP40 |
| Type of stop | Emergency stop button/mounted on the control locker. Protection IP40 |
| Main power | Turn of mode l/Mounted on the control locker. Protection IP40 |
| Foot pedal/operation pedal | 2 way foot pedal 24v |